Details
With its sturdy construction and nimble handling, The Flow is the perfect skills training tool for any serious rider, and a fun playful ride for everyone. Get ready to master the pump track with precision and style with the Flow.
| KIDS | |
|---|---|
| Top Tube Horizontal (mm) | 494 |
| Head Tube Angle (deg) | 68.5 |
| Head Tube Length (mm) | 100 |
| Seat Tube Angle (deg) | 75 |
| Seat Tube Length (mm) | 280 |
| Rear Centre (mm) | 365 |
| Bottom Bracket Drop (mm) | 40 |
| Reach (mm) | 355 |
| Stack (mm) | 520 |
| Standover Height (mm) | 685 |
| Wheelbase (mm) | 948 |
Specs
| Frame | Rocky Mountain 6061 Alloy | Threaded BB | 135mm | Tapered Zerostack Headtube Rear Triangle |
|---|---|
| Fork | Suntour XCT-Plus DS AIR NLO 80mm |
| Rims | Rocky Mountain JR30 Tubeless | 32H | Nylon |
| Spokes | 2.0 Stainless |
| Tires | F: Kenda K-Rad 2.3 // R: Kenda K-Rad 2.3 |
| Bottom Bracket | Rocky Mountain Sealed - Shimano Compatible |
| Crankset | Rocky Mountain Microdrive 2PC | 28T | 76mm Asymmetrical BCD | 24mm Spindle | Crank Length = 140mm |
| Cassette/Freewheel | 14T |
| Chain | KMC Z1 |
| Brakes | Tektro MD-M280 |
| Handlebars | Rocky Montain Jr | 640mm Width |25mm rise | 9° Backsweep |5° Upsweep | 31.8 | For 19mm Grips |
| Tape/Grips | SGD Slater JR Lock On |
| Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
| Headset | Rocky Mountain ZS44|56 | Loose Ball Bearings | 1-1/8" Reducer Crown Race |
| Seatpost | Rocky Mountain Pivotal 27.2mm |
| Saddle | Rocky Mountain Pivotal |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Brown/Black / One Size / 24-inch | 770416469479 | B0378OS1 | 210000005190 |
